Power Queen P300W Powerstation Review

The technical data about the Power Queen Powerstation …

Manufacturer Power Queen
Description 300 Wh Portable Power Station
Product number P300W-300-A01-DE
Dimensions 23.0 x 16.1 x 19.5 cm (L/W/H)
Weight approx. 3.6kg
Capacity 300Wh (23.45Ah 12.8V)
Input AC input: 230V 50Hz, max. 2.7A
DC input: 10.8-23.7V 3A, max. 60W
USB-C input: 5/9/12/15/20V 3A, max. 60W
Output 60W USB-C output: 5/9/12/15/20V 3A, max. 60W
30W USB-C output: 5/9/12/15/20V 1.5A, max. 30W
USB-A output: 5V 3A, max. 18W
DC output: 12V 10A max. 120W
AC output: 1x 230V 50/60Hz sine wave, 300W (overvoltage 600W)
Total max. 400W
Cell technology LFP lithium iron phosphate (LiFePO4)
Lifespan More than 2000 cycles 100% DOD
Other Display, multifunction button, LED illuminated

Now we come to the layout, design and features of the Power Queen Powerstation …