The technical data of the EcoFlow Smart Extra Battery …
| Manufacturer | EcoFlow |
| Description | Delta 2 Max Smart Extra Battery |
| Product number | EFD350-EB |
| Dimensions | 46.4 x 23.5 x 28.3cm (LxWxH) |
| Weight | approx. 19kg |
| Capacity | 2048Wh (40Ah 51.2V) |
| Input | Input port: 51.2V max 2000W |
| Output | Output port: 51.2V max 3200W |
| Cell type | LFP |
| Lifespan | More than 80% capacity after 3000 cycles |
| Other | Display, multifunction button, LED |
Now let’s take a look at the structure, design and other features of the EcoFlow Smart Extra Battery …
