Power Queen P300W Powerstation Test

Die technischen Daten zur Power Queen Powerstation …

Hersteller Power Queen
Bezeichnung 300 Wh Portable Power Station
Produktnummer P300W-300-A01-DE
Abmessungen 23,0 x 16,1 x 19,5cm (L/B/H)
Gewicht ca. 3,6kg
Kapazität 300Wh (23,45Ah 12,8V)
Eingang AC-Eingang: 230V 50Hz, max. 2,7A
DC-Eingang: 10,8-23,7V 3A, max. 60W
USB-C-Eingang: 5/9/12/15/20V 3A, max. 60W
Ausgang 60W USB-C-Ausgang: 5/9/12/15/20V 3A, max. 60W
30W USB-C-Ausgang: 5/9/12/15/20V 1,5A, max. 30W
USB-A-Ausgang: 5V 3A, max. 18W
DC-Ausgang: 12V 10A max. 120W
AC-Ausgang: 1x 230V 50/60Hz Sinus, 300W (Überspannung 600W)
Gesamt Max. 400W
Zellchemie LFP Lithium-Eisenphosphat (LiFePO4)
Lebensdauer Mehr als 2000 Zyklen 100% DOD
Sonstiges Display, Multifunktions-Taster, LED Beleuchtung

Kommen wir nun zum Aufbau, Design und sonstige Features der Power Queen Powerstation …