
The technical data zur DJI Powerstation …
Manufacturer | DJI |
Description | Power 1000 | Product number | DYM1000H |
Dimensions | 448 x 225 x 230 mm (L/W/H) |
Weight | approx. 13 kg |
Capacity | 1024Wh |
Input | AC input DYM1000H: 220-240V 50Hz 600W/1200W charging 2200W bypass mode SDC and SDC Lite: 32 to 58.4 V DC, max. 400 W, 8 A |
Output | SDC and SDC Lite: 9 to 27 V, max. current output: 10 A, max. output power: 240 W USB-A output: 5 V, 3 A / 9 V, 2 A /12 V, 2 A / Max. output power per channel: 240 W Output power per channel: 24 W USB-C output: 5 V, 5 A / 9 V, 5 A / 12 V, 5 A / 15 V, 5 A / 20 V, 5 A / 28 V, 5 A (EPR) / Max. output power per channel: 140 W (EPR) Output power per channel: 140 W (requires PD 3.1) DYM1000L: 100 to 120 V AC, 50/60 Hz, maximum continuous output power: 2200 W at 25°C room temperature, short-term max. output power: 2600 W (total), peak output power: 4400 W DYM1000H: 220 to 240 V AC, 50/60 Hz, maximum continuous output power: 2200 W at 25°C room temperature, short-term max. output power: 2600 W (total), peak output power: 4400 W |
Cell chemistry | LFP lithium iron phosphate (LiFePO4) |
Lifespan | More than 4000 cycles at 70% |
Operating temperatures | Power supply temperature -10 °C to 45 °C Temperature during charging 0 °C to 45 °C Storage temperature -10 °C to 45 °C |
Other | Display, multifunction button, operating LED |
Now we come to the layout, design and features of the DJI Powerstation …