Die technischen Daten zur EcoFlow Powerstation …
| Hersteller | EcoFlow |
| Bezeichnung | River 2 Pro Powerstation | Produktnummer | EFR620 |
| Abmessungen | 26,9 x 25,9 x 22,6cm |
| Gewicht | ca. 7,8kg |
| Kapazität | 768Wh (40Ah 19,2V) |
| Eingang | AC-Eingang: 220–240V 50/60Hz, max. 10A DC-Eingang: 11–50V 13A, max. 220W USB-C-Eingang: 5/9/12/15/20V 5A, max. 100W |
| Ausgang | USB-C-Ausgang: 5/9/12/15/20V 5A, max. 100W USB-A-Ausgang: 5V 2,4A, max. 12W pro Anschluss (gesamt 24W) DC-Ausgang: 12,6V 10A/3A/3A max. 126W AC-Ausgang: 3x 230V 50/60Hz Reine Sinuswelle, 800W insgesamt (Überspannung 1600W) |
| Zellchemie | LFP |
| Lebensdauer | Mehr als 80 % Kapazität nach 3000 Zyklen |
| Sonstiges | Display, Multifunktions-Taster |
Die technischen Daten zum EcoFlow Solarpanel …
| Hersteller | EcoFlow |
| Bezeichnung | 220W Bifaziales Solarpanel |
| Abmessungen | 82 x 183,5 x 2,5cm entfaltet 82 x 50 x 3,2cm zusammengefaltet |
| Gewicht | ca. 9,5kg |
| Nennleistung | 220W Vorderseite / 155W Rückseite +-5W |
| Leerlaufspannung | 21,8V / 18,4Vmp |
| Kurzschlussstrom | 13A / 12A Imp |
| Zellentyp | Silizium Monokristallin |
| Anschluss | MC4 |
Kommen wir nun zum Aufbau, Design und sonstige Features der EcoFlow Powerstation …

